2013 RESULTS
| 2013 LA SPORTIVA MOUNTAIN CUP MEN'S STANDINGS | |||||||||||||
| Name | Age | State | Total | 02/16 | 02/24 | 03/02 | 04/06 | 05/11 | 05/25 | 06/01 | 07/14 | 07/21 | 08/03 |
| JORDAN MCDOUGAL | 25 | VA | 63 | 22 | 19 | 22 | |||||||
| JUSTIN RICKS | 33 | CO | 56 | 20 | 17 | 19 | |||||||
| MATTHEW BYRNE | 37 | PA | 43 | 19 | 24 | ||||||||
| JASON BRYANT | 40 | NC | 28 | 13 | 15 | ||||||||
| PATRICK CASTERLINE | 22 | PA | 24 | 11 | 13 | ||||||||
| Mike Wolfe | 35 | MT | 24 | 24 | |||||||||
| JACE NYE | 28 | UT | 30 | 17 | 13 | ||||||||
| JARED SCOTT | 30 | CO | 17 | 17 | |||||||||
| TRENT BRINEY | 34 | 15 | 15 | ||||||||||
| Erik Stanley | 27 | TX | 15 | 15 | |||||||||
| Jeremy Wolf | 33 | MT | 17 | 17 | |||||||||
| RYAN WOODS | 33 | NC | 13 | 13 | |||||||||
| Jason Brooks | 32 | TX | 13 | 13 | |||||||||
| JOSHUA BRIMHALL | 37 | NV | 11 | 11 | |||||||||
| JOSH KLIMEK | 29 | WA | 11 | 11 | |||||||||
| Drew Rasco | 35 | TX | 11 | 11 | |||||||||
| Zach Miller | 37 | MT | 11 | 11 | |||||||||
| JAMES BONNETT | 26 | AZ | 10 | 10 | |||||||||
| PATRICK DOOLEY | 27 | PA | 10 | 10 | |||||||||
| TOM ST. CLAIR | 47 | WA | 10 | 10 | |||||||||
| Larry King | 46 | TX | 10 | 10 | |||||||||
| Adam Wollant | 19 | MT | 10 | 10 | |||||||||
| MIKE LE ROUX | 37 | AUS | 9 | 9 | |||||||||
| ERIC MARSHALL | 29 | PA | 9 | 9 | |||||||||
| JOE HEWITT | 29 | WA | 9 | 9 | |||||||||
| Wesley Trueblood | 31 | TX | 9 | 9 | |||||||||
| John Fiore | 51 | MT | 9 | 9 | |||||||||
| GAVIN MACKENZIE | 29 | CO | 8 | 8 | |||||||||
| JORDAN WHITLOCK | 25 | VA | 8 | 8 | |||||||||
| RON WOODING | 53 | WA | 8 | 8 | |||||||||
| Aaron Miller | 22 | TX | 8 | 8 | |||||||||
| Christian Heck | 26 | MT | 8 | 8 | |||||||||
| MARTY WACKER | 41 | CO | 7 | 7 | |||||||||
| JEFF HAYES | 54 | PA | 7 | 7 | |||||||||
| JASON WEEKES | 38 | WA | 7 | 7 | |||||||||
| Steve Maliszewski | 41 | TX | 7 | 7 | |||||||||
| Fred Thompson | 39 | MT | 7 | 7 | |||||||||
| KEVIN TUCK | 56 | UT | 6 | 6 | |||||||||
| AUSTIN STROHL | 19 | PA | 6 | 6 | |||||||||
| ROBERT DENGEL | 32 | WA | 6 | 6 | |||||||||
| Jacob Morris | 31 | TX | 6 | 6 | |||||||||
| Patrick Murphy | 31 | MT | 6 | 6 | |||||||||
| 2013 LA SPORTIVA MOUNTAIN CUP WOMEN'S STANDINGS | |||||||||||||
| Name | Age | State | Total | 02/16 | 02/24 | 03/02 | 04/06 | 05/11 | 05/25 | 06/01 | 07/14 | 07/21 | 08/03 |
| MEGAN KIMMEL | 32 | CO | 77 | 17 | 20 | 20 | 20 | ||||||
| Melanie Fryer | 32 | TX | 20 | 20 | |||||||||
| ALICIA SHAY | 30 | 20 | 20 | ||||||||||
| KRISTIN ZIELINSKI | 32 | PA | 17 | 17 | |||||||||
| TERESA LEE | 33 | 17 | 17 | ||||||||||
| Alison Bryant | 34 | 17 | 17 | ||||||||||
| Anya Wechsler | 26 | MT | 17 | 17 | |||||||||
| KRISTI ANDERSON | 49 | CO | 15 | 15 | |||||||||
| CYNTHIA BARTUS | 34 | PA | 15 | 15 | |||||||||
| TRISH HARVEY | 30 | WA | 15 | 15 | |||||||||
| Katie Visco | 27 | TX | 15 | 15 | |||||||||
| Amy MacKay | 39 | MT | 15 | 15 | |||||||||
| MEGAN LUND LISOTTE | 29 | 13 | 13 | ||||||||||
| BONNIE BOYER | 27 | PA | 13 | 13 | |||||||||
| YVONNE KRAUS | 38 | WA | 13 | 13 | |||||||||
| Yanory Hernandez | 35 | TX | 13 | 13 | |||||||||
| Lindsay Swan | 28 | MT | 13 | 13 | |||||||||
| KRISTY FALCON | 34 | CO | 11 | 11 | |||||||||
| TARA HUANG | 31 | PA | 11 | 11 | |||||||||
| TRACEY STINCHFIELD | 33 | WA | 11 | 11 | |||||||||
| Meredith Terranova | 38 | TX | 11 | 11 | |||||||||
| Lisa Steiner | 37 | MT | 11 | 11 | |||||||||
| CHRISTINA BAUER | 33 | AZ | 10 | 10 | |||||||||
| JULIE DEERY | 47 | PA | 10 | 10 | |||||||||
| MONILEE ATKINSON | 35 | WA | 10 | 10 | |||||||||
| Olga Varlamova-King | 43 | TX | 10 | 10 | |||||||||
| Emily Kipp | 27 | MT | 10 | 10 | |||||||||
| KAREN THORPE | 42 | CO | 9 | 9 | |||||||||
| ELIZABETH WELSH | 27 | PA | 9 | 9 | |||||||||
| WENDY GRAVES | 44 | WA | 9 | 9 | |||||||||
| Jeanmarie Lord | 32 | TX | 9 | 9 | |||||||||
| Beth Shumate | 38 | MT | 9 | 9 | |||||||||
| ERIKA GALER | 23 | CO | 8 | 8 | |||||||||
| LINDSAY VOGT | 38 | PA | 8 | 8 | |||||||||
| AMANDA DAVIDSON | 40 | OR | 8 | 8 | |||||||||
| Joni Moore | 46 | TX | 8 | 8 | |||||||||
| Laura Scott | 41 | MT | 8 | 8 | |||||||||
| SHANNON WELLS | 33 | UT | 7 | 7 | |||||||||
| JACLYN SHOKEY | 57 | PA | 7 | 7 | |||||||||
| SHANNON GERMAN | 43 | WA | 7 | 7 | |||||||||
| Yliana Rodriguez | 33 | TX | 7 | 7 | |||||||||
| Sarah Urban | 34 | MT | 7 | 7 | |||||||||
| BOBBIE JO HACKENBRUCK | 30 | UT | 6 | 6 | |||||||||
| JOANNE KLEMPNER | 41 | PA | 6 | 6 | |||||||||
| LISA HALLETT | 31 | WA | 6 | 6 | |||||||||
| Virginia Altick | 34 | TX | 6 | 6 | |||||||||
| Julie Kubik | 34 | MT | 6 | 6 | |||||||||
DO YOU SEE AN ERROR? PLEASE SEND ANY SCORING DISPUTES TO MARKETING@SPORTIVA.COM






